JIANGSU STEEL GROUP Inquiries :
Optional function
Standard: JIS,ASTM,GB,DIN,EN
Place of Origin: China (Mainland)
Brand Name: Jiangsu Steel
Type: Welded
Steel Grade: 200 300 400 600
Application: handrail,staircase,railing,weldmesh screen,door,balcony
Certification: SGS BV ISO
Welding Line Type: ERW
Thickness: 0.3mm to 3.0mm
Outer Diameter: 9.53mm to 254mm
packing: sea worthy
Supplier: Taizhou Hengda
product: 201 stainless steel pipe
bending degree: 180 degree/ 90 Degree
Polish: Bright or Mirror,Satin, Hairline,
Production Standard: ASTM A554/A312/A249/A269/A270
Packaging & Delivery
Packaging Details: Each tube in a plastic bag, then several tubes to a seaworthy woven bag with 50kg/bundle or 400kg-500kg/bundle. Or as customer's requirement.
Delivery Detail: 15 days normally
Specifications
201 stainless steel pipe:
1.Grade: 201,202,301,304,316L,etc
2.OD: 9.53-254mm,TK:0.3-3.0mm
Name | Stainless Steel Welded Tube &Pipe | |||||
Items | Square tubes, round tubes, oval pipes, special shaped pipes, empaistic pipes, fittings | |||||
Standard | ASTM A554, A249, A269 and A270 | |||||
Material Grade | 201: Ni 0.8%~1% | |||||
202: Ni 3.5%~4.5% | ||||||
304: Ni 8%, Cr 18% | ||||||
316: Ni 10%, Cr 18% | ||||||
316L: Ni10%~14% | ||||||
430: Cr16%~18% | ||||||
Outer Diameter | 9.53mm--159mm | |||||
Thickness | 0.3mm - 3.0mm | |||||
Length | 6m or as customers' request | |||||
Tolerance | a) Outer Diameter: +/- 0.2mm | |||||
b) Thickness: +/- 0.02mm | ||||||
c) Length: +/- 5mm | ||||||
Surface | 180G, 240G, 320G Satin / Hairline 400G, 600G Mirror finish | |||||
Application | handrail,railing, staircase, weldmesh screen,door,window, balcony,fence,bench,furniture,etc | |||||
Test | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT | |||||
Chemical Composition of Material | Material Composition | 201 | 202 | 304 | 316L | 430 |
C | 0.15 | 0.15 | 0.08 | 0.035 | 0.12 | |
Si | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Mn | 5.5-7.5 | 7.5-10 | 2.00 | 2.00 | 1.00 | |
P | 0.06 | 0.06 | 0.045 | 0.045 | 0.040 | |
S | 0.03 | 0.03 | 0.030 | 0.030 | 0.030 | |
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | |
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10-14 |
| |
Mo |
|
|
| 2.0-3.0 |
| |
Mechanical Property | Material Item | 201 | 202 | 304 | 316 | |
Tensile Strength | 535 | 520 | 520 | 520 | ||
Yield Strength | 245 | 205 | 205 | 205 | ||
Extension | 30% | 30% | 35% | 35% | ||
Hardness (HV) | <105<> | <100<> | <90<> | <90<> |
Definition of stainless steel(Adopted form Wikipedia)
In metallurgy, stainless steel, also known as inox steel or inox from French "inoxydable", is defined as a steelalloy with a minimum of 10.5% to 11% chromium content by mass.
Stainless steel does not readily corrode, rust or stain with water as ordinary steel does, but despite the name it is not fully stain-proof, most notably under low oxygen, high salinity, or poor circulation environments. It is also called corrosion-resistant steel or CRES when the alloy type and grade are not detailed, particularly in the aviation industry. There are different grades and surface finishes of stainless steel to suit the environment the alloy must endure. Stainless steel is used where both the properties of steel and resistance to corrosion are required.